Clients
Investment Castings:
Customer | Industry type |
Atlas Copco (I) Ltd. | Gen. Engg. / Compressor |
Anant Industries | Defence |
Ace Manufacturing Systems | Machine Tool |
Chasys Automotive Comp. | Automobile |
Incastt Machines | Medical Equipment |
Kalelker Surgicals Pvt. Ltd. | Medical Equipment |
KTA Spindle Toolings | Tooling |
Marine Fabrics | Fishing & other netting eqp. |
Pragati Automation | Machine Tool Accessories |
Phoenix Textile Engineering | Textile |
Seco Tools | Tooling |
Shimpukade Engg. P. Ltd. | Gen. Engg. |
Surya Furnitech | Furniture |
Sphoorti Machine Tools | Machine Tool Accessories |
Saroj Group | Agriculture / Tractor |
Vital Industrial Products | Printing machinery |
Versatile Equipments | Agriculture / Tractor |
Unique Auto Assemblies | Gen. Engg. |
Phoenix Mecano India Private Limited | Gen. Engg. |
Adler Mediequip Pvt Lltd | Medical Equipment |
Piston rings (old customers):
Elgi Equipments Ltd., Coimbatore |
Kirloskar Pneumatic Co. Ltd., Pune |
Ralli Engines Ltd., Gujarat |
Greaves Ltd., Petrol Engines Unit, Chennai |
Voltas Ltd., Thane |
Batliboi Ltd., Udhana |
Bock India Pvt. Ltd., Gujarat |
Kirloskar Copeland Ltd., Karad |
Kirloskar Oil Engines Ltd., Nasik and others. |